United States |
|
Coverage Area | Stations | Day & Time |
| Mobile, Alabama | WMOB 1360 AM Dial (3,000 Watts)- | Saturday 1:30 pm - 2:30 pm, Saturday 9 pm - 10 pm & Sunday 9:30 am - 10:30 am |
|
Coverage Area | Stations | Day & Time |
| Conneticut | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| DE & Surrounding Areas | WWVA 1170 AM Dial (50,000 Watts)- | Sunday 12:00 am-1:00 am |
| DE & Surrounding Areas | WTMR 800 AM Dial (5,000 Watts)- | Sunday 9:30 pm - 10:30 pm |
| DE & Surrounding Areas | WKDI 840 AM Dial (1,000 Watts) | Sunday 10 am - 11 am |
|
Coverage Area | Stations | Day & Time |
| Jacksonville, Florida | WVOJ 970 AM Dial (1,000 Watts) | Sunday 8 am - 9 am |
| Florida | WWVA 1170 AM Dial (50,000 Watts)- | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| News Orleans, Louisiana | WVOG 600 AM Dial (1,000 Watts) | Saturday 5 pm - 6 pm |
|
Coverage Area | Stations | Day & Time |
| Maine | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Denton, Salisbury, Baltimore, Cambridge, Annapolis, Dover, Smyrna & other Surrounding Areas | WKDI 840 AM Dial (1,000 Watts)
| Sunday 10 am - 11 am
|
| Maryland | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Massachusetts | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Camden, New Jersey | WTMR 800 AM Dial (5,000 Watts) | Sunday 9:30 pm - 10:30 pm |
| New Jersey & surrounding areas | WWVA 1170 AM Dial (50,000 Watts)New Jersey | Sunday 12:00 am-1:00 am |
| New Jersey & surrounding areas | WKDI 840 AM Dial (1,000 Watts) | Sunday 10 am - 11 am |
|
Coverage Area | Stations | Day & Time |
| New York | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| New Hampshire | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Asheville to Boon, North Carolina(North Eastern) | WKYK 940 AM Dial (5,000 Watts) | Sunday 5 pm - 6 pm |
| North Carolina | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
| Raleigh, North Carolina- Raleigh, Durham, Wake Forest, Rocky Mount, Wilson, Greenville, Fayetteville, Kingston, Chapel Hill and other Surrounding Areas. | WFTK 1030 AM Dial (50, 000 Watts) | Sunday 10 am - 11 am |
|
Coverage Area | Stations | Day & Time |
| Philadelphia & Surrounding Areas | WTMR 800 AM Dial (5,000 Watts) | Sunday 9:30 pm - 10:30 pm |
| Pennsylvania | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Florence, South Carolina | WOLS 1230 AM Dial - Florence, South Carolina. WHYM 1260 AM Dial - Florence, South Carolina. | |
|
Coverage Area | Stations | Day & Time |
| Johnson City, TN | WKYK 940 AM Dial (5,000 Watts) | Sunday 5 pm - 6 pm |
|
| Vermont | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Central Virginia (Shenadoah Valley, Charlottesville) and Surrounding areas. | WKTR 840 AM Dial (10,000 Watts) | Saturday 9 am - 10 am & Sunday 10 am - 11 am |
| Virginia | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
Smithfield, Virginia- Williamsburg, Hampton, Yorktown, Poqueson, Norfolk, Chesapeake, Virginia Beach, Portsmouth, Carrollington, Smithville, Newport News, and Crittenden. | WKGM 940 AM Dial (10,000 Watts) | Sunday 9 pm-10 pm |
|
Coverage Area | Stations | Day & Time |
| Wheeling, West Virginia | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
Other Locations |
|
Coverage Area | Stations | Day & Time |
| Canada (Nova Scotia, Quebec, Ontario) | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| Prince Edwards Islands | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
|
Coverage Area | Stations | Day & Time |
| New Bruinswick | WWVA 1170 AM Dial (50,000 Watts) | Sunday 12:00 am-1:00 am |
Foreign Countries |
|
Coverage Area | Stations | Day & Time |
Africa | WWCR 15685 MHz, 19 Meter Short Wave Band (100,000 Watts)- | Sunday: 2:30 pm EST, 19:30 UTC/GMT |
|
Coverage Area | Stations | Day & Time |
Asia | WWCR 15685 MHz, 19 Meter Short Wave Band (100,000 Watts)- | Sunday: 2:30 pm EST, 19:30 UTC/GMT |
|
Coverage Area | Stations | Day & Time |
China | WHRI 17780 MHz, 16 Meter Short Wave Band (12,000,000 Watts)- | Sunday: 7 hours UTC time, 1:00 am Central Time, 2:00 am Eastern Time, 12:00 midnight Mountain Time, and 11:00 pm Pacific Time, |
|
Coverage Area | Stations | Day & Time |
Europe | WWCR 15685 MHz, 19 Meter Short Wave Band (100,000 Watts)- | Sunday: 2:30 pm EST, 19:30 UTC/GMT |
|
Coverage Area | Stations | Day & Time |
India | WHRI 17780 MHz, 16 Meter Short Wave Band (12,000,000 Watts)- | Sunday: 7 hours UTC time, 1:00 am Central Time, 2:00 am Eastern Time, 12:00 midnight Mountain Time, and 11:00 pm Pacific Time, |